gis.cityoflewiston.org - /AsBuilts/21st_St_intersection/from_Bruce/
[To Parent Directory]
4/15/2020 10:30 AM 5 abandoned_water_per_Bruce.cpg
4/15/2020 10:30 AM 142 abandoned_water_per_Bruce.dbf
4/15/2020 8:57 AM 502 abandoned_water_per_Bruce.prj
4/15/2020 10:30 AM 180 abandoned_water_per_Bruce.sbn
4/15/2020 10:30 AM 124 abandoned_water_per_Bruce.sbx
4/15/2020 10:30 AM 580 abandoned_water_per_Bruce.shp
4/15/2020 10:30 AM 132 abandoned_water_per_Bruce.shx
4/15/2020 10:30 AM 5 Existing_water_main_per_Bruce.CPG
4/15/2020 10:30 AM 285 Existing_water_main_per_Bruce.dbf
4/15/2020 8:56 AM 502 Existing_water_main_per_Bruce.prj
4/15/2020 10:30 AM 180 Existing_water_main_per_Bruce.sbn
4/15/2020 10:30 AM 124 Existing_water_main_per_Bruce.sbx
4/15/2020 10:30 AM 716 Existing_water_main_per_Bruce.shp
4/15/2020 10:30 AM 140 Existing_water_main_per_Bruce.shx
4/15/2020 10:33 AM 5 New_water_main_per_Bruce.cpg
4/15/2020 10:33 AM 94 New_water_main_per_Bruce.dbf
4/15/2020 9:27 AM 502 New_water_main_per_Bruce.prj
4/15/2020 10:33 AM 180 New_water_main_per_Bruce.sbn
4/15/2020 10:33 AM 124 New_water_main_per_Bruce.sbx
4/15/2020 10:33 AM 740 New_water_main_per_Bruce.shp
4/15/2020 10:33 AM 132 New_water_main_per_Bruce.shx
4/15/2020 7:57 AM 3775624 WATERLINE TIES FOR DELLA.bak
4/15/2020 7:57 AM 3776136 WATERLINE TIES FOR DELLA.dwg
4/15/2020 7:58 AM 54 WATERLINE TIES FOR DELLA.dwl
4/15/2020 7:58 AM 204 WATERLINE TIES FOR DELLA.dwl2