gis.cityoflewiston.org - /AsBuilts/Winco/
[To Parent Directory]
6/24/2014 2:19 PM 7140098 #2 RESUB UTILITY PLAN.pdf
10/19/2020 11:49 AM 5 Export_Output_2.cpg
10/19/2020 11:49 AM 752318 Export_Output_2.dbf
10/19/2020 11:49 AM 145 Export_Output_2.prj
10/19/2020 11:49 AM 14556 Export_Output_2.sbn
10/19/2020 11:49 AM 732 Export_Output_2.sbx
10/19/2020 11:49 AM 64956 Export_Output_2.shp
10/19/2020 11:49 AM 11892 Export_Output_2.shx
11/10/2020 4:04 PM 5 Nicks_data.cpg
11/10/2020 4:04 PM 751808 Nicks_data.dbf
11/10/2020 4:04 PM 145 Nicks_data.prj
11/10/2020 4:04 PM 14548 Nicks_data.sbn
11/10/2020 4:04 PM 732 Nicks_data.sbx
11/10/2020 4:04 PM 64912 Nicks_data.shp
11/10/2020 4:04 PM 11884 Nicks_data.shx
1/12/2021 5:10 PM 134 p10.tfwx
1/12/2021 5:10 PM 72881244 p10.tif
1/12/2021 5:10 PM 2816 p10.tif.aux.xml
1/8/2021 3:52 PM 950025 p10.tif.ovr
1/8/2021 10:05 AM 136 p7.tfwx
1/11/2021 11:23 AM 72869971 p7.tif
1/11/2021 11:23 AM 7347 p7.tif.aux.xml
1/8/2021 9:44 AM 811617 p7.tif.ovr
3/17/2021 4:40 PM 134 p8.tfwx
3/17/2021 4:40 PM 72873766 p8.tif
3/17/2021 4:40 PM 13869 p8.tif.aux.xml
1/8/2021 10:37 AM 1183446 p8.tif.ovr
1/8/2021 2:06 PM 138 p9.tfwx
1/8/2021 2:06 PM 72863589 p9.tif
1/8/2021 2:06 PM 2271 p9.tif.aux.xml
1/8/2021 12:58 PM 919050 p9.tif.ovr
11/23/2022 11:19 AM <dir> Winco
1/20/2022 4:06 PM 10883584 Winco.mxd
1/8/2021 9:36 AM 72860506 Winco.tif
10/6/2014 12:22 PM 127308 winco_fireline.dwg
1/13/2021 4:39 PM 7139914 WorkOrderDocuments.pdf