gis.cityoflewiston.org - /AsBuilts/Lewiston_High_School/
[To Parent Directory]
9/21/2021 9:56 AM 353301 20210921100822113_0001 (1).jpg
7/7/2022 2:28 PM 30047454 C2.1.tif
7/7/2022 2:37 PM 30048128 C2.2.tif
7/7/2022 2:37 PM 503020 C2.2.tif.ovr
6/24/2022 1:51 PM 50617598 C3.0.tif
7/7/2022 1:51 PM 136 C3.1.tfwx
7/7/2022 1:51 PM 325493 C3.1.tif
7/7/2022 1:51 PM 2820 C3.1.tif.aux.xml
7/7/2022 1:27 PM 436663 C3.1.tif.ovr
6/24/2022 1:46 PM 272158 C3.2.tif
7/7/2022 3:54 PM 133 C3.3.tfwx
7/7/2022 3:54 PM 438561 C3.3.tif
7/7/2022 3:54 PM 3600 C3.3.tif.aux.xml
7/7/2022 3:31 PM 418734 C3.3.tif.ovr
6/24/2022 3:42 PM 134 C3.4.tfwx
6/24/2022 3:42 PM 279021 C3.4.tif
6/24/2022 3:42 PM 2296 C3.4.tif.aux.xml
6/24/2022 3:37 PM 285587 C3.4.tif.ovr
6/24/2022 3:16 PM 135 C3.5.tfwx
6/24/2022 3:16 PM 248677 C3.5.tif
6/24/2022 3:16 PM 2297 C3.5.tif.aux.xml
6/24/2022 3:10 PM 272302 C3.5.tif.ovr
6/24/2022 2:07 PM 135 C3.6.tfwx
6/28/2022 10:37 AM 50627905 C3.6.tif
6/28/2022 10:37 AM 7911 C3.6.tif.aux.xml
6/24/2022 2:00 PM 1586880 C3.6.tif.ovr
8/4/2022 5:06 PM 75862 Capture.JPG
8/16/2022 10:50 AM 115 COL UTILITIES 08112022.csv
8/15/2022 4:39 PM 5 Export_Output.cpg
8/15/2022 4:39 PM 786 Export_Output.dbf
8/15/2022 4:39 PM 502 Export_Output.prj
8/15/2022 4:39 PM 164 Export_Output.sbn
8/15/2022 4:39 PM 124 Export_Output.sbx
8/15/2022 4:39 PM 188 Export_Output.shp
8/15/2022 4:39 PM 116 Export_Output.shx
10/16/2020 1:42 PM 5 Export_Output_3.cpg
10/16/2020 1:42 PM 26078 Export_Output_3.dbf
10/16/2020 1:42 PM 145 Export_Output_3.prj
10/16/2020 1:42 PM 604 Export_Output_3.sbn
10/16/2020 1:42 PM 148 Export_Output_3.sbx
10/16/2020 1:42 PM 2300 Export_Output_3.shp
8/15/2022 10:57 AM 0 Export_Output_3.shp.PWPE02.18392.18000.sr.lock
10/16/2020 1:42 PM 500 Export_Output_3.shx
3/20/2020 8:55 AM 1308 LC WATER 7292019.csv
10/1/2019 3:52 PM 1196896 LC WATERLINE 07292019.dwg
7/10/2024 3:30 PM 7949824 Lewiston_High_School.mxd
9/23/2021 10:44 AM 9703424 Lewiston_High_School__.mxd
6/27/2022 3:37 PM 118114104 LHS - As Constructed - Dated August 25 2020.pdf
11/2/2020 5:44 PM 5 Nicks_data.cpg
11/2/2020 5:44 PM 44948 Nicks_data.dbf
11/2/2020 5:44 PM 145 Nicks_data.prj
11/2/2020 5:44 PM 956 Nicks_data.sbn
11/2/2020 5:44 PM 156 Nicks_data.sbx
11/2/2020 5:44 PM 3928 Nicks_data.shp
8/15/2022 10:57 AM 0 Nicks_data.shp.PWPE02.18392.18000.sr.lock
11/2/2020 5:44 PM 796 Nicks_data.shx
9/22/2021 11:01 AM 135 p26.tfwx
9/23/2021 10:44 AM 7627284 p26.tif
9/23/2021 10:44 AM 11284 p26.tif.aux.xml
9/22/2021 10:07 AM 302871 p26.tif.ovr
9/6/2022 2:33 PM 592934 p39.tif
9/22/2021 4:06 PM 172126 p39.tif.ovr
6/23/2022 4:50 PM 828881 p41 - Copy.tif
7/14/2022 2:21 PM 134 p41.tfwx
7/14/2022 2:21 PM 874356 p41.tif
7/14/2022 2:21 PM 5578 p41.tif.aux.xml
9/22/2021 4:14 PM 220655 p41.tif.ovr
7/14/2022 2:51 PM 715978 p42.tif
9/22/2021 4:20 PM 180241 p42.tif.ovr
7/14/2022 2:52 PM 738210 p43.tif
9/22/2021 4:22 PM 201911 p43.tif.ovr
9/22/2021 2:51 PM 134 p44.tfwx
9/22/2021 2:51 PM 7618894 p44.tif
9/22/2021 2:51 PM 5269 p44.tif.aux.xml
9/22/2021 9:57 AM 209788 p44.tif.ovr
9/22/2021 4:25 PM 7607310 p45.tif
9/22/2021 4:27 PM 7607840 p46.tif
9/22/2021 4:27 PM 222055 p46.tif.ovr
9/22/2021 4:32 PM 7607840 p47.tif
9/22/2021 4:32 PM 252785 p47.tif.ovr
9/22/2021 4:39 PM 7607840 p48.tif
9/22/2021 4:39 PM 250333 p48.tif.ovr
9/6/2022 2:48 PM 770104 p49.tif
9/22/2021 4:46 PM 218939 p49.tif.ovr
9/22/2021 4:48 PM 7607840 p50.tif
9/22/2021 4:48 PM 266445 p50.tif.ovr
9/6/2022 2:50 PM 633134 p51.tif
9/22/2021 4:50 PM 183557 p51.tif.ovr
9/22/2021 4:53 PM 7607840 p52.tif
9/22/2021 4:53 PM 163050 p52.tif.ovr
9/23/2021 8:55 AM 7607840 p53.tif
9/23/2021 8:55 AM 335023 p53.tif.ovr
9/23/2021 9:05 AM 7607840 p55.tif
9/23/2021 9:05 AM 230442 p55.tif.ovr
6/10/2020 10:34 AM 108 schema.ini
6/10/2020 11:19 AM 981521 Southside Industrial Park.pdf
6/11/2020 3:16 PM 134 Southside Industrial Park.tfwx
6/11/2020 3:16 PM 50562918 Southside Industrial Park.tif
6/11/2020 3:16 PM 12260 Southside Industrial Park.tif.aux.xml
1/16/2020 11:56 AM 810862 Southside Industrial Park.tif.ovr
4/14/2020 8:53 AM 24873175 Tri-Part-Infr_AS-BUILT PLANS_Signed.pdf
3/14/2018 4:45 PM 25443104 U18-000005 LHS 50% CIVIL SET.pdf
4/17/2018 2:32 PM 26619035 U18-000011 FULL SITE CIVILS.pdf
1/25/2018 9:47 AM 992400 UTILITY PLAN.PDF
6/24/2022 8:35 AM 134 UTILITY PLAN.tfwx
6/24/2022 8:35 AM 50543525 UTILITY PLAN.tif
6/24/2022 8:35 AM 2268 UTILITY PLAN.tif.aux.xml
6/24/2022 8:19 AM 810862 UTILITY PLAN.tif.ovr
6/24/2022 8:17 AM 992400 UTILITY PLAN_.PDF
1/16/2020 5:04 PM 642072 Water-Sewer Improvements.pdf
6/10/2020 2:20 PM 134 Water-Sewer Improvements.tfwx
6/10/2020 2:20 PM 7617858 Water-Sewer Improvements.tif
6/10/2020 2:20 PM 11132 Water-Sewer Improvements.tif.aux.xml
1/16/2020 5:10 PM 248411 Water-Sewer Improvements.tif.ovr
6/10/2020 10:32 AM 2287 waterline as builts JUB 2019.csv
6/10/2020 10:41 AM 2287 waterline as builts JUB 2019_edit.csv
6/10/2020 10:56 AM 5 waterline_JUB.cpg
6/10/2020 10:56 AM 15972 waterline_JUB.dbf
6/10/2020 10:56 AM 502 waterline_JUB.prj
6/10/2020 10:56 AM 572 waterline_JUB.sbn
6/10/2020 10:56 AM 132 waterline_JUB.sbx
6/10/2020 10:56 AM 2256 waterline_JUB.shp
9/9/2020 7:16 AM 0 waterline_JUB.shp.PWPE02.133744.132592.sr.lock
1/28/2021 12:48 PM 0 waterline_JUB.shp.PWPE02.14828.22080.sr.lock
8/15/2022 10:58 AM 0 waterline_JUB.shp.PWPE02.18392.18000.sr.lock
1/21/2021 1:15 PM 0 waterline_JUB.shp.PWPE02.18876.5840.sr.lock
12/9/2020 10:01 AM 0 waterline_JUB.shp.PWPE02.21500.21496.sr.lock
2/18/2021 11:17 AM 0 waterline_JUB.shp.PWPE02.2528.16856.sr.lock
6/28/2022 1:55 PM 0 waterline_JUB.shp.PWPE02.53052.59124.sr.lock
6/10/2020 10:56 AM 492 waterline_JUB.shx