gis.cityoflewiston.org - /AsBuilts/21st_St_intersection/Final Set From ITD recieved 2-1-18/
[To Parent Directory]
7/9/2018 8:47 AM 39559 12009 City of Lewiston Estimate.pdf
1/31/2018 11:19 AM 116115 12009 Final Construction Schedule.pdf
1/31/2018 11:22 AM 1335352 12009 Final Cross Sections.pdf
1/31/2018 11:23 AM 6321725 12009 Final Drainage Report.pdf
7/9/2018 8:45 AM 113896 12009 Final Estimate (REV 6-18).pdf
1/31/2018 11:23 AM 75140 12009 Final Estimate.pdf
1/31/2018 11:22 AM 12923357 12009 Final Ret Wall plans.pdf
3/5/2018 12:18 PM 48770089 12009 Final Roadway Plans(smaller).pdf
1/31/2018 11:22 AM 209612697 12009 Final Roadway Plans.pdf
1/31/2018 1:45 PM 761766 12009 Final Special Provisions.pdf
1/31/2018 11:22 AM 7249191 12009 Final SWPPP.pdf
1/31/2018 11:19 AM 13757348 12009 Final Utility Plans.pdf
1/15/2019 3:34 PM 11667 Alternate Storm Pipe Material Costs.xlsx
2/12/2018 4:59 PM 20742 Exhibit A City of Lewiston Estimate_02052018 REV1.xlsx
2/7/2018 8:44 AM 20987 Exhibit A City of Lewiston Estimate_02052018.xlsx
7/9/2018 8:53 AM 21054 Exhibit A City of Lewiston Estimate_06282018 REV2.xlsx
11/7/2018 10:58 AM 21590 Lewiston Estimate-Working File 11062018.xlsx
12/10/2018 8:52 AM 21161 Lewiston Estimate-Working File 11262018.xlsx
3/5/2018 12:20 PM 7305340 Pages 43-64 from 12009 Final Roadway Plans(smaller).pdf